top of page
Features | Essentials | Professional |
---|---|---|
Training Hours | 300 Hours | 400 Hours |
Centralized Billing | Included | Included |
Add/Remove Users | Included | Included |
EPA 608 Training & Protoring | Included | Included |
Support Line | Included | Included |
Dynamic Due Dates | Included | Included |
Basic Reporting | Included | Included |
In-App Push Notifications | Included | Included |
Customized Learning Paths | Included | |
Assign & Tracking In-Person Learning | Included | |
Customer Success Manager | Included | |
Troubleshooting Tools | Included | |
In-App Manuals | Included | |
In-App Error Codes | Included | |
Trades Calculators | Included | |
Dynamic Reporting | Included | |
Customer Support Portal | Included | |
Intergrations | Included | |
Custom Reporting | Included | |
Upload Your Own Training | Included | |
Partner Training | Add-On |
bottom of page